EA Sports activities School Soccer 25 has turn out to be the best-selling sports activities recreation ever launched within the U.S., in response to industry-tracking agency Circana. The revival of EA’s faculty soccer franchise has been doing good enterprise because it launched in September, and even lately gained the Sport Award for Greatest Sports activities/Racing Sport for this yr. Its success is a standout in a comparatively quiet month in U.S.-based online game gross sales.
November 2024 Greenback Gross sales, Tens of millions | Nov 2023 | Nov 2024 | Change |
Complete Video Sport Gross sales | $6,171 | $5,755 | -7% |
Video Sport Content material (Bodily & Digital Full Sport, DLC/MTX and Subscription shopper spending throughout Console, Cloud, Cellular*, Moveable, PC and VR platforms) | $4,889 | $4,455 | -9% |
Video Sport {Hardware} | $924 | $927 | 0% |
Video Sport Equipment | $358 | $373 | 4% |
“Projected November 2024 U.S. consumer spending on video game hardware, content and accessories fell 7% when compared to a year ago, to $5.8 billion,” stated Mat Piscatella, Circana’s govt producer for video games experiences. “The decline was driven in part by the debut of Call of Duty: Black Ops 6 in October this year, while Call of Duty: Modern Warfare III (2023) launched during the November tracking month a year ago.”
{Hardware} gross sales for the yr have been on a downward development for months — that is the primary time since July that the gross sales change hasn’t been a damaging. Nonetheless, that is doubtless because of the dip in software program gross sales in November 2023 (which had been down 24% year-over-year) quite than distinctive gross sales in November 2024. Piscatella additionally notes that {hardware} gross sales for PlayStation 5 grew, whereas gross sales of Xbox Collection consoles and Nintendo Change had been down.
12 months-to-Date 2024 Greenback Gross sales, Tens of millions | 2023 YTD | 2024 YTD | Change |
Complete Video Sport Gross sales | $51,012 | $51,116 | 0% |
Video Sport Content material (Bodily & Digital Full Sport, DLC/MTX and Subscription shopper spending throughout Console, Cloud, Cellular*, Moveable, PC and VR platforms) | $43,796 | $44,878 | 2% |
Video Sport {Hardware} | $4,897 | $3,742 | -24% |
Video Sport Equipment | $2,319 | $2,495 | 8% |
Piscatella notes that the PlayStation 5’s enhance in gross sales is available in half from the launch of the PlayStation 5 Professional. “PlayStation 5 Pro accounted for 19% of total PlayStation 5 units sold in the month and 28% of dollars. Launch month dollar sales of PlayStation 5 Pro were more than 50% higher than the November 2016 launch month sales of PlayStation 4 Pro, while units were 12% lower.”
Circana November 2024: High 20 best-selling video games within the U.S.
Rank | Final Month Rank | Title | Writer |
1 | 1 | Name of Obligation: Black Ops 6 | Microsoft (Corp) |
2 | 8 | Madden NFL 25 | Digital Arts |
3 | 10 | EA Sports activities FC 25 | Digital Arts |
4 | 11 | EA Sports activities School Soccer 25 | Digital Arts |
5 | 2 | Dragon Ball: Sparking! Zero | Bandai Namco Leisure |
6 | 7 | Tremendous Mario Social gathering Jamboree* | Nintendo |
7 | NEW | Mario & Luigi: Brothership* | Nintendo |
8 | 9 | Sonic X Shadow Generations | Sega |
9 | 17 | NBA 2K25* | Take-Two Interactive |
10 | 6 | Dragon Age: The Veilguard | Digital Arts |
11 | 13 | Hogwarts Legacy | Warner Bros. Video games |
12 | NEW | Dragon Quest III | Sq. Enix Inc (Corp) |
13 | 15 | Astro Bot | Sony (Corp) |
14 | 22 | Marvel’s Spider-Man 2 | Sony (Corp) |
15 | 3 | Silent Hill 2 (2024) | Konami Digital Ent. |
16 | 4 | Undisputed | Plaion |
17 | 5 | Metaphor: ReFantazio | Sega |
18 | 16 | Minecraft^^ | A number of Video Sport Producers |
19 | NEW | My Sims: Cozy Bundle | Digital Arts |
20 | 87 | Marvel vs. Capcom Preventing Assortment: Arcade Classics | Capcom USA |
^^ Digital gross sales on Nintendo platforms not included
Name of Obligation: Black Ops 6 stays prime of the record in November over a number of of EA’s sports activities titles, that are boosted, doubtless due to Black Friday gross sales. Just a few of November’s video games make the record, together with Mario & Luigi: Brothership, Dragon Quest III and My Sims: Cozy Bundle. Whereas it didn’t make the gross sales charts, GSC Sport World’s Stalker 2: Coronary heart of Chornobyl confirmed excessive ranges of participant engagement on Xbox and Steam.
The opposite fascinating shift on the record is Marvel vs. Capcom Preventing Assortment: Arcade Classics getting a lift all the best way from 87th place to twentieth. It’s not completely clear what induced the sport’s bounce thus far up the record — although the launch of the bodily model on November 22 is a possible issue.
Circana November 2024: 20 best-selling video games of 2024 thus far
Rank | Final Month Rank | Title | Writer |
1 | 1 | EA Sports activities School Soccer 25 | Digital Arts |
2 | 3 | Name of Obligation: Black Ops 6 | Microsoft (Corp) |
3 | 2 | Helldivers II | Sony (Corp) |
4 | 4 | Dragon Ball: Sparking! Zero | Bandai Namco Leisure |
5 | 5 | Name of Obligation: Fashionable Warfare III (2023) | Microsoft (Corp) |
6 | 6 | Madden NFL 25 | Digital Arts |
7 | 10 | EA Sports activities FC 25 | Digital Arts |
8 | 7 | EA Sports activities MVP Bundle | Digital Arts |
9 | 8 | Elden Ring | Bandai Namco Leisure |
10 | 9 | Dragon’s Dogma II | Capcom USA |
11 | 12 | MLB: The Present 24^ | A number of Video Sport Producers |
12 | 11 | WWE 2K24** | Take-Two Interactive |
13 | 13 | Hogwarts Legacy | Warner Bros. Video games |
14 | 14 | Grand Theft Auto V** | Take-Two Interactive |
15 | 15 | Remaining Fantasy VII: Rebirth | Sq. Enix Inc (Corp) |
16 | 16 | Tekken 8 | Bandai Namco Leisure |
17 | 17 | NBA 2K24** | Take-Two Interactive |
18 | 18 | Minecraft^^ | A number of Video Sport Producers |
19 | 19 | Madden NFL 24 | Digital Arts |
20 | 24 | Marvel’s Spider-Man 2 | Sony (Corp) |
** Sep-Nov digital gross sales not included
^^ Digital gross sales on Nintendo platforms not included
EA Sports activities School Soccer 25 continues to maintain its place on the prime of the yr’s best-selling record, thought Black Ops 6 has now edged up sufficient (with the addition of a month of gross sales) to displace Helldivers 2 from its second-place throne. One other EA title, EA Sports activities FC 25 has additionally risen up the charts since its launch. The one different fascinating change on the record is Marvel’s Spider-Man 2’s bounce from twenty fourth place to twentieth — doubtless because of the recreation being one of many titles to obtain a graphical enhance on the PlayStation 5 Professional.