FSBO statistics: Historical past and geography
Due to the time it takes, the complicated paperwork, and the danger of fewer proceeds, promoting a home by proprietor is just not frequent. The truth is, within the present market, FSBO transactions are at a file low, making up solely 6% of all house gross sales nationwide. Right here’s a glance again at how the DIY route has diminished in reputation since 2008:
Proportion of FSBO house gross sales within the U.S.
12 months | % of gross sales | 12 months | % of gross sales | 12 months | % of gross sales |
2008 | 13% | 2014 | 9% | 2020 | 7% |
2009 | 11% | 2015 | 8% | 2021 | 7% |
2010 | 9% | 2016 | 8% | 2022 | 10% |
2011 | 9% | 2017 | 8% | 2023 | 7% |
2012 | 9% | 2018 | 7% | 2024 | 6% |
2013 | 9% | 2019 | 8% | 2025 | *5%-6% (est) |
Supply: Nationwide Affiliation of Realtors analysis and statistics
As you may see, there was a short lived spike in FSBO gross sales in 2022 when the pandemic-fueled vendor’s market was nonetheless white-hot. (The pandemic housing growth noticed house costs soar greater than 34%.) Properties nearly offered themselves, and in file time — typically in simply days or perhaps weeks. However this was unsustainable, and there was a speedy cooldown all through the latter half of the yr.
In the present day, whereas the nationwide market solely holds a 6% common of FSBO house gross sales, some state markets have 3 times that many. Others have solely a 1%–4% FSBO statistic of homes being offered by proprietor. Beneath is a take a look at the ten prime and backside sell-by-owner states.
Editor’s notice: To generate these state estimates, we collected FSBO listings information from forsalebyowner.com and conventional house listings from Zillow as of April 7, 2025. We excluded vacant land, business properties, and multi-family house items. Put merely, our analysis solely presents estimates for properties that most individuals buy to stay in, comparable to single-family homes, townhomes, condos, and manufactured properties.
High and backside 10 states for FSBO house gross sales
High 10 states for FSBO gross sales | Backside 10 states for FSBO gross sales |
1. Texas (19.28%) | 1. District of Columbia (0.78%) |
2. Ohio (18.53%) | 2. Hawaii (1.96%) |
3. Indiana (17.08%) | 3. Wyoming (2.65%) |
4. Idaho (15.58%) | 4. South Dakota (2.70%) |
5. North Carolina (15.24%) | 5. Iowa (3.05%) |
6. Arizona (14.81%) | 6. Massachusetts (3.18%) |
7. South Carolina (13.33%) | 7. Alaska (3.33%) |
8. Delaware (13.19%) | 8. North Dakota (3.49%) |
9. Nevada (12.79%) | 9. Maine (3.77%) |
10. Kentucky (12.19%) | 10. Montana (4.08%) |
Based mostly on an April 2025 evaluation of FSBO information from Zillow.com and forsalebyowner.com.
FSBO statistics in all 50 states and DC
Utilizing the identical information parameters, Beneath is an inventory of the estimated proportion of FSBO gross sales and residential listings in all 50 states and the District of Columbia:
State | Estimated FSBO % | FSBO listings | Zillow whole listings |
Alabama | 9.39% | 2,419 | 25,751 |
Alaska | 3.33% | 48 | 1,442 |
Arizona | 14.81% | 6,210 | 41,924 |
Arkansas | 5.61% | 828 | 14,747 |
California | 9.12% | 7,094 | 77,820 |
Colorado | 11.26% | 3,227 | 28,652 |
Connecticut | 7.32% | 288 | 3,935 |
Delaware | 13.19% | 539 | 4,087 |
District of Columbia | 0.78% | 22 | 2,815 |
Florida | 7.55% | 17,202 | 227,881 |
Georgia | 8.96% | 4,687 | 52,325 |
Hawaii | 1.96% | 48 | 2,451 |
Idaho | 15.58% | 1,522 | 9,772 |
Illinois | 10.90% | 2,164 | 19,857 |
Indiana | 17.08% | 3,112 | 18,219 |
Iowa | 3.05% | 345 | 11,307 |
Kansas | 4.43% | 302 | 6,813 |
Kentucky | 12.19% | 1,603 | 13,155 |
Louisiana | 6.35% | 1,314 | 20,688 |
Maine | 3.77% | 125 | 3,318 |
Maryland | 4.57% | 681 | 14,905 |
Massachusetts | 3.18% | 272 | 8,550 |
Michigan | 11.67% | 2,594 | 22,228 |
Minnesota | 8.90% | 1,330 | 14,950 |
Mississippi | 5.01% | 478 | 9,542 |
Missouri | 4.97% | 961 | 19,323 |
Montana | 4.08% | 231 | 5,668 |
Nebraska | 5.72% | 293 | 5,120 |
Nevada | 12.79% | 1,703 | 13,316 |
New Hampshire | 4.92% | 102 | 2,073 |
New Jersey | 7.98% | 1,283 | 16,070 |
New Mexico | 7.23% | 489 | 6,765 |
New York | 8.74% | 1,547 | 17,700 |
North Carolina | 15.24% | 6,922 | 45,411 |
North Dakota | 3.49% | 71 | 2,036 |
Ohio | 18.53% | 3,841 | 20,727 |
Oklahoma | 9.28% | 1,766 | 19,027 |
Oregon | 8.08% | 1,240 | 15,345 |
Pennsylvania | 9.97% | 2,485 | 24,915 |
Rhode Island | 4.32% | 54 | 1,249 |
South Carolina | 13.33% | 4,274 | 32,059 |
South Dakota | 2.70% | 90 | 3,337 |
Tennessee | 7.63% | 2,523 | 33,048 |
Texas | 19.28% | 33,893 | 175,776 |
Utah | 8.40% | 1,236 | 14,717 |
Vermont | 7.14% | 111 | 1,554 |
Virginia | 7.37% | 1,566 | 21,240 |
Washington | 10.42% | 2,106 | 20,209 |
West Virginia | 8.99% | 337 | 3,750 |
Wisconsin | 12.10% | 1,161 | 9,597 |
Wyoming | 2.65% | 66 | 2,486 |
Estimates as of April 7, 2025